Security
Welcome to ParaX! Our protocol is undergoing an important upgrade as we transition from ParaSpace to ParaX. In this new upgrade, we will introduce our new account abstraction wallet and protocol security enhancements.
In order to provide you with a smoother and more convenient Web3 experience, we have created a brand new account abstraction wallet for ParaX. By integrating the ERC-4337 standard, which has already been audited, we are committed to creating a more efficient and secure wallet experience for users. ParaX's account abstraction wallet will bring you more powerful functions and broader possibilities, allowing you to manage assets and positions more freely. ParaX wallets are controlled by the user's EOA wallet, like MetaMask for example, so as long as the EOA wallet is safe, the ParaX wallet is safe.
You might be wondering, with the protocol upgrade, does ParaX have the same security as ParaSpace? We are proud to assure you that ParaX is not only on par with ParaSpace's security, but also fully hardened on it. With the design of ParaX, we strictly follow the best security practices to ensure that your assets and data are always protected.
We understand that security is paramount. Therefore, we have conducted a comprehensive contract audit before launching ParaX. You can always visit our official website to view ParaSpace's contract audit reports. These reports not only demonstrates our past commitment, but also our new commitment to the security of ParaX.
Final reports from our security audits will be published in our GitHub. We are currently working with the top security audit firms to conduct comprehensive assessment of our smart contracts and blockchain code.
Auditor | Date | Status | External Link | Report |
---|---|---|---|---|
Nov 2022 | Completed | ParaSpace Report - Trail of Bits Nov 2022.pdf | ||
Dec 2022 | Completed | ParaSpace Report - Trail of Bits Dec 2022.pdf | ||
Dec 2022 | Completed | ParaSpace Report - Secure3 Dec 2022.pdf | ||
Dec 2022 | Completed | ParaSpace Report - 0xQuit Dec 2022.pdf | ||
Dec 2022 | Completed | ParaSpace Report - Certik Dec 2022.pdf | ||
Dec 2022 | Completed | ParaSpace Report - Veridise Dec 2022.pdf | ||
Mar 2023 | Completed | ParaSpace Report - Secure3 March 2023.pdf | ||
Mar 2023 | Completed | ParaSpace TimeLock Report - Secure3 March 2023.pdf | ||
Q2 2023 | Planned | | ||
Q2 2023 | Planned | |
Security Firm | Start Date | End Date |
---|---|---|
March 25, 2023 | Ongoing |
Auditor | Date | Status | External Link | Report |
---|---|---|---|---|
Dec 2022 | Completed | | ParaSpace AutoCompound APE Report - 0xQuit Dec 2022.pdf | |
Dec 2022 | Completed | ParaSpace ApeYield Report - Secure3 Dec 2022.pdf | ||
Mar 2023 | Completed | ParaSpace YAPE Report - Secure3 March 2023.pdf | ||
Mar 2023 | Completed | ParaSpace cAPE Report - Secure3 March 2023.pdf |
Provider | Date | Status | Program Scope | Link |
---|---|---|---|---|
Jan 2023 | Active | | ||
April 2023 | Active | | ||
Nov 2022 | Completed | |
Last modified 22d ago